osservator.io › Other › Hay and forage
Is this a good price? Price higher than usual for early October: +15% versus the median of the last 5 years at the same time of year.
| Foraggi ventilato: fieno - cubettato - proteine 8% (Bologna) | 205 €/t |
| Foraggi ventilato: paglia cubettata (Bologna) | 175 €/t |
| Foraggi ventilato: paglia trinciata depolverizzata in balloni quadri ad alta densità (Bologna) | 175 €/t |
| Foraggi disidratato: erba medica - cubettata - proteine 14% (Bologna) | 295 €/t |
| Foraggi disidratato: erba medica - cubettata - proteine 16% (Bologna) | 335 €/t |
| Foraggi disidratato: fieno primo taglio in balloni quadri ad alta densità (Bologna) | 300 €/t |
Hay and alfalfa prices in Reggio Emilia and Piacenza: the first cost for the dairy farms behind Parmigiano and Grana.
| Quote | Price | Date |
|---|---|---|
| Foraggi disidratato: erba medica - cubettata - proteine 14% (Bologna) | 285 €/t (28.50 €/q) | 1 October 2026 |
| Foraggi disidratato: erba medica - cubettata - proteine 16% (Bologna) | 325 €/t (32.50 €/q) | 1 October 2026 |
| Foraggi disidratato: erba medica - cubettata - proteine 17% (Bologna) | 345 €/t (34.50 €/q) | 1 October 2026 |
| Foraggi disidratato: erba medica in balloni quadri ad alta densità (*) - disidratata (Bologna) | 365 €/t (36.50 €/q) | 1 October 2026 |
| Foraggi disidratato: fieno primo taglio in balloni quadri ad alta densità (Bologna) | 290 €/t (29.00 €/q) | 1 October 2026 |
| Foraggi ventilato: erba medica - cubettata - proteine 12% (Bologna) | 228 €/t (22.80 €/q) | 1 October 2026 |
| Foraggi ventilato: fieno - cubettato - proteine 8% (Bologna) | 185 €/t (18.50 €/q) | 1 October 2026 |
| Foraggi ventilato: paglia cubettata (Bologna) | 170 €/t (17.00 €/q) | 1 October 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Farm inputs · Honey · Fresh fish · Saffron