osservator.io › Fruit & vegetables › Garlic
Is this a good price? Price higher than usual for late September: +19% versus the median of the last 6 years at the same time of year.
| Garlic: White garlic | 3.89 €/kg |
| Garlic - All types and varieties (ex-packing station, Italy) | 3.89 €/kg |
| Aglio secco - sfuso in casse da 10 kg - PVN (organic, Bologna) | 7.00 €/kg |
| Agli secchi in trecce, Italian – Mercafir wholesale (Florence) | 5.75 €/kg |
| Agli Bianchi 40-60 In Trecce · Italy – Turin wholesale | 6.10 €/kg |
| Agli, Italian origin, Turin wholesale | 6.10 €/kg |
Weekly garlic prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Agli secchi in trecce, Italian – Mercafir wholesale (Florence) | 6.00 €/kg | 27 September 2026 |
| Garlic - All types and varieties (ex-packing station, Italy) | 3.98 €/kg | 21 September 2026 |
| Garlic: White garlic | 3.98 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel · Strawberries