osservator.io › Fruit & vegetables › Cucumbers
Is this a good price? Price higher than usual for mid-October: +19% versus the median of the last 3 years at the same time of year.
| Cetrioli 14–21 Cm. · Italia – Turin wholesale | 1.10 €/kg |
| Cucumbers: Cucumbers | 0.75 €/kg |
| Cucumbers - Smooth varieties (ex-packing station, Italy) | 0.75 €/kg |
| Cetrioli, Italian – Mercafir wholesale (Florence) | 1.40 €/kg |
| Cetrioli - 1° cat. in plateaux 1 strato - Sud Italia (organic, Bologna) | 3.20 €/kg |
| Cetrioli, Italian origin, Turin wholesale | 1.10 €/kg |
Weekly cucumbers prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Cetrioli, Italian – Mercafir wholesale (Florence) | 1.90 €/kg | 27 September 2026 |
| Cucumbers: Cucumbers | 1.35 €/kg | 21 September 2026 |
| Cucumbers - Smooth varieties (ex-packing station, Italy) | 1.35 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cherries · Onions · Green beans · Fennel · Strawberries