osservator.io › Fruit & vegetables › Onions
Is this a good price? Price lower than usual for mid-October: -13% versus the median of the last 3 years at the same time of year.
| Cipolle Tonde Dorate 60–80 mm · Italia – Turin wholesale | 0.65 €/kg |
| Cipollotti Bianchi In Mazzi · Italy – Turin wholesale | 1.90 €/kg |
| Cipolle Tonde Bianche 60–80 mm · Italia – Turin wholesale | 1.00 €/kg |
| Cipolle Tonde Rosse 60–80 mm · Italia – Turin wholesale | 1.00 €/kg |
| Onions: Onions | 0.68 €/kg |
| Cipolle dorate, Italian – Mercafir wholesale (Florence) | 0.93 €/kg |
Weekly onions prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Cipolle bianche, Italian – Mercafir wholesale (Florence) | 1.20 €/kg | 27 September 2026 |
| Cipolle dorate, Italian – Mercafir wholesale (Florence) | 0.90 €/kg | 27 September 2026 |
| Cipolle rosse, Italian – Mercafir wholesale (Florence) | 1.10 €/kg | 27 September 2026 |
| Onions: Onions | 0.62 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Green beans · Fennel · Strawberries