osservator.io › Dairy › Butter
Is this a good price? Price lower than usual for mid-October: -10% versus the median of the last 6 years at the same time of year.
| Mantua fresh butter (EU grade) | 3.95 €/kg |
| Cream for butter-making, Mantua | 2.05 €/kg |
| Mantua pasteurised butter | 2.25 €/kg |
| Butter, Italy average (EU) | 3.95 €/kg |
Wholesale butter price: Cremona and the Italian average reported to the European Commission.
| Quote | Price | Date |
|---|---|---|
| Pasteurised butter, Novara | 2.10 €/kg | 5 October 2026 |
| Cream for butter-making, Novara | 1.90 €/kg | 5 October 2026 |
| Zangolato di Creme fresche per Burrificazione – della provincia di Parma, destinato ad ulteriore lavorazione, raffreddato e conservato a tem (Parma) | 1.55 €/kg | 2 October 2026 |
| Mantua fresh butter (EU grade) | 4.05 €/kg | 1 October 2026 |
| Mantua pasteurised butter | 2.35 €/kg | 1 October 2026 |
| Cream for butter-making, Mantua | 2.15 €/kg | 1 October 2026 |
| Pasteurised butter, Cremona | 3.70 €/kg | 30 September 2026 |
| Altri Latticini – Siero (franco caseificio) (Reggio Emilia) | 0.25 100 kg | 29 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Gorgonzola · Grana Padano · Farm-gate milk · Parmigiano Reggiano · Provolone Valpadana · Toma Piemontese PDO