osservator.io › Dairy › Parmigiano Reggiano
Is this a good price? Price higher than usual for mid-October: +45% versus the median of the last 6 years at the same time of year.
| Parmigiano Reggiano 24 months, Mantua | 18.85 €/kg |
| Parmigiano Reggiano 12 months, Mantua | 15.55 €/kg |
| Parmigiano Reggiano 18 months, Mantua | 17.10 €/kg |
| Parmigiano Reggiano 30 months, Mantua | 19.58 €/kg |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 36 mesi e oltre (Parma) | 19.88 €/kg |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 15 mesi e oltre (Parma) | 15.90 €/kg |
Weekly Parmigiano Reggiano prices by age on the Mantua market since 2016, and exports.
| Quote | Price | Date |
|---|---|---|
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 30 mesi e oltre (Parma) | 18.77 €/kg | 2 October 2026 |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 36 mesi e oltre (Parma) | 19.27 €/kg | 2 October 2026 |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 24 mesi e oltre (Parma) | 18.02 €/kg | 2 October 2026 |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Lotto/i di produzione minima 12 mesi e oltre (da caseificio (Parma) | 15.18 €/kg | 2 October 2026 |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 15 mesi e oltre (Parma) | 15.55 €/kg | 2 October 2026 |
| Formaggio Parmigiano-Reggiano qualità scelto 12% fra 0-1 per lotti di partita – Produzione minimo 18 mesi e oltre (Parma) | 17.00 €/kg | 2 October 2026 |
| Parmigiano Reggiano 12 months, Mantua | 15.25 €/kg | 1 October 2026 |
| Parmigiano Reggiano 18 months, Mantua | 16.65 €/kg | 1 October 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Butter · Gorgonzola · Grana Padano · Farm-gate milk · Provolone Valpadana · Toma Piemontese PDO