osservator.io › Dairy › Grana Padano
Is this a good price? Price higher than usual for mid-October: +16% versus the median of the last 6 years at the same time of year.
| Grana Padano 14 months, Mantua | 10.75 €/kg |
| Grana Padano 10 months, Mantua | 9.50 €/kg |
| Grana Padano 20 months (Riserva), Mantua | 11.65 €/kg |
| Formaggio Grana Padano (merce nuda franco caseificio, produttore a grossista, pronta consegna, in frazione di partita) – stagionato 10 mesi (Piacenza) | 9.53 kg |
| Formaggio Grana Padano (merce nuda franco caseificio, produttore a grossista, pronta consegna, in frazione di partita) – stagionato 20 mesi (riserva) (Piacenza) | 10.95 kg |
| Formaggio Grana Padano (merce nuda franco caseificio, produttore a grossista, pronta consegna, in frazione di partita) – stagionato 12-15 mesi (Piacenza) | 10.05 kg |
Prices, production, trade and forecasts for grana padano in Italy, updated weekly from official sources.
| Quote | Price | Date |
|---|---|---|
| Grana Padano 10 months, Mantua | 9.90 €/kg | 1 October 2026 |
| Grana Padano 14 months, Mantua | 11.15 €/kg | 1 October 2026 |
| Grana Padano 20 months (Riserva), Mantua | 12.05 €/kg | 1 October 2026 |
| Grana Padano 9 months | 9.93 €/kg | 30 September 2026 |
| Grana Padano 12-16 months | 10.55 €/kg | 30 September 2026 |
| Grana Padano over 15/20 months | 11.75 €/kg | 30 September 2026 |
| Formaggio Grana Padano (merce nuda franco caseificio, produttore a grossista, pronta consegna, in frazione di partita) – stagionato 10 mesi (Piacenza) | 9.93 kg | 24 September 2026 |
| Formaggio Grana Padano (merce nuda franco caseificio, produttore a grossista, pronta consegna, in frazione di partita) – stagionato 12-15 mesi (Piacenza) | 10.45 kg | 24 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Butter · Gorgonzola · Farm-gate milk · Parmigiano Reggiano · Provolone Valpadana · Toma Piemontese PDO