osservator.io › Wine › Musts
Is this a good price? Price higher than usual for early October: +10% versus the median of the last 4 years at the same time of year.
| Must concentrato rettificato (MCR) - per grado Brix (bulk, Bologna) | 4.40 €/grado Brix |
| Must muto - white - zucch. fehling in peso x 0,6 (bulk, Bologna) | 3.55 €/q (fehling) |
| Must muto Lambrusco Emilia IGT - zucch. fehling in peso x 0,6 (bulk, Bologna) | 5.05 €/q (fehling) |
| Mosti (franco stabilimento) – Mosto concentrato rossissimo(BE') (Reggio Emilia, continuous series: latest harvest quoted) | 7.35 100 kg/g |
| Mosti (franco stabilimento) – Mosto muto di lancellotta(BE') (Reggio Emilia, continuous series: latest harvest quoted) | 6.35 100 kg/g |
Stocks and foreign trade of musts, the raw material for wines and concentrates.
| Quote | Price | Date |
|---|---|---|
| Must concentrato rettificato (MCR) - per grado Brix (bulk, Bologna) | 4.40 €/grado Brix | 1 October 2026 |
| Must muto - white - zucch. fehling in peso x 0,6 (bulk, Bologna) | 3.55 €/q (fehling) | 1 October 2026 |
| Must muto Lambrusco Emilia IGT - zucch. fehling in peso x 0,6 (bulk, Bologna) | 5.05 €/q (fehling) | 1 October 2026 |
| Mosti (franco stabilimento) – Mosto muto di lancellotta(BE') (Reggio Emilia, continuous series: latest harvest quoted) | 6.35 100 kg/g | 22 September 2026 |
| Mosti (franco stabilimento) – Mosto concentrato rossissimo(BE') (Reggio Emilia, continuous series: latest harvest quoted) | 7.35 100 kg/g | 22 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).