osservator.io › Wine › Bulk wine
Is this a good price? Price in line with the usual for early October: +3% versus the median of the last 4 years at the same time of year.
| Generic wine – bianco, fermentato a freddo gr. 10/12 (bulk, Bologna) | 4.60 €/ettogrado |
| Generic wine – bianco, gr. 10/12 (bulk, Bologna) | 4.50 €/ettogrado |
| Vino bianco (bulk, Asti) | 0.80 €/l |
| Piemonte Cortese DOC (bulk, Asti) | 0.95 €/l |
| Piemonte Chardonnay DOC (bulk, Asti) | 1.33 €/l |
| Piemonte Bonarda DOC (bulk, Asti) | 0.98 €/l |
Prices, production, trade and forecasts for bulk wine in Italy, updated weekly from official sources.
| Quote | Price | Date |
|---|---|---|
| Amarone e Recioto – Atto a Amarone (bulk, Verona) | 7.65 €/l | 5 October 2026 |
| Amarone e Recioto – Atto a Amarone classico (bulk, Verona) | 7.95 €/l | 5 October 2026 |
| Bardolino – d.o.c. (bulk, Verona) | 1.01 €/l | 5 October 2026 |
| Bardolino – d.o.c. chiaretto (bulk, Verona) | 1.07 €/l | 5 October 2026 |
| Bardolino – d.o.c. classico (bulk, Verona) | 1.15 €/l | 5 October 2026 |
| Custoza – d.o.c. (bulk, Verona) | 0.97 €/l | 5 October 2026 |
| DOC delle Venezie – pinot grigio (bulk, Verona) | 1.10 €/l | 5 October 2026 |
| Garda – d.o.c. pinot grigio (bulk, Verona) | 1.11 €/l | 5 October 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).