osservator.io › Wine › Wine grapes
Is this a good price? Price lower than usual for mid-October: -6% versus the median of the last 4 years at the same time of year.
| Grapes DOC delle Venezie – pinot grigio (base 17 babo) (Verona) | 0.53 €/kg |
| Uve (franco produzione. I prezzi sono riferiti alla produzione 2021) – Uva di lambrusco fine D.O.C. (Reggio Emilia) | 40.41 t |
| Uve (franco produzione. I prezzi sono riferiti alla produzione 2021) – Uva di lambrusco Emilia I.G.T. (Reggio Emilia) | 36.43 t |
| Uve (franco produzione. I prezzi sono riferiti alla produzione 2021) – Uva di lancellotta (Reggio Emilia) | 47.81 t |
| Uve (franco produzione. I prezzi sono riferiti alla produzione 2021) – Uva bianca fina di collina (Reggio Emilia) | 46.11 t |
| Grapes Garda DOC – pinot grigio (base 17 babo) (Verona) | 0.53 €/kg |
Grape prices for the main Langhe and Roero denominations, set at each harvest, in €/kg.
| Quote | Price | Date |
|---|---|---|
| Grapes atte a IGT – bianco Verona (Verona) | 0.28 €/kg | 5 October 2026 |
| Grapes atte a IGT – Cabernet sauvignon (Verona) | 0.42 €/kg | 5 October 2026 |
| Grapes atte a IGT – Chardonnay (Verona) | 0.41 €/kg | 5 October 2026 |
| Grapes atte a IGT – Merlot (Verona) | 0.28 €/kg | 5 October 2026 |
| Grapes atte a IGT – rosso Verona (Verona) | 0.25 €/kg | 5 October 2026 |
| Grapes atte a IGT – Uva rossa consegnata fresca in plateau (Verona) | 0.75 €/kg | 5 October 2026 |
| Grapes Bardolino – collina zona classica (Verona) | 0.45 €/kg | 5 October 2026 |
| Grapes Bardolino – terreni zona d.o.c. (Verona) | 0.45 €/kg | 5 October 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).