osservator.io › Grains › Maize
Is this a good price? Price higher than usual for early October: +16% versus the median of the last 5 years at the same time of year.
| Mais nazionale uso zootecnico (Bologna) | 263 €/t |
| Mais non comunitario uso zootecnico (Bologna) | 277 €/t |
| Mais comunitario uso zootecnico (Bologna) | 298 €/t |
| Mais nazionale uso zootecnico, con caratteristiche (Bologna) | 287 €/t |
| Mantua | 255 €/t |
Grain maize prices in Italy, the world benchmark and imports: Italy imports about half the maize it uses.
| Quote | Price | Date |
|---|---|---|
| Mais non comunitario uso zootecnico (Bologna) | 285 €/t (28.50 €/q) | 1 October 2026 |
| Mais ad uso energetico (Bologna) | 180 €/t (18.00 €/q) | 1 October 2026 |
| Mais nazionale uso zootecnico (Bologna) | 267 €/t (26.70 €/q) | 1 October 2026 |
| Mais nazionale uso zootecnico, con caratteristiche (Bologna) | 289 €/t (28.90 €/q) | 1 October 2026 |
| Mais comunitario uso zootecnico (Bologna) | 298 €/t (29.80 €/q) | 1 October 2026 |
| Cereali (franco partenza) – Mais nazionale ibrido comune (umidità 14% franco partenza) (Reggio Emilia) | 256 t | 29 September 2026 |
| Whole maize meal for feed (Florence) | 302 €/t (30.20 €/q) | 27 September 2026 |
| Domestic maize, ex-farm (Florence) | 208 €/t (20.80 €/q) | 27 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Durum wheat · Soft wheat · Barley · Rice · Soybeans