osservator.io › Grains › Rice
Is this a good price? Price higher than usual for mid-October: +8% versus the median of the last 5 years at the same time of year.
| Paddy Carnaroli, max price | 672 €/t |
| Paddy Roma, max price | 432 €/t |
| Paddy Selenio, max price | 432 €/t |
| Paddy Baldo, max price | 432 €/t |
| Paddy Arborio, max price | 576 €/t |
| Paddy S. Andrea, max price | 432 €/t |
Prices, production, trade and forecasts for rice in Italy, updated weekly from official sources.
| Quote | Price | Date |
|---|---|---|
| Rice USA Long grain 2/4%, FOB | 775 USD/t | 5 October 2026 |
| Rice Pakistan 5%, FOB | 415 USD/t | 5 October 2026 |
| Rice Uruguay 5%, FOB | 585 USD/t | 5 October 2026 |
| Rice Thai 100% B, FOB | 469 USD/t | 5 October 2026 |
| Rice Pakistan 25%, FOB | 385 USD/t | 5 October 2026 |
| Rice Vietnam 5%, FOB | 420 USD/t | 5 October 2026 |
| Rice Pakistan Basmati Super Kernel, FOB | 1,080 USD/t | 5 October 2026 |
| Paddy Roma, max price | 384 €/t | 29 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Durum wheat · Soft wheat · Maize · Barley · Soybeans