osservator.io › Grains › Soybeans
Is this a good price? Price higher than usual for early October: +16% versus the median of the last 5 years at the same time of year.
| Seme di soia tostato (Bologna) | 524 €/t |
| Seme di soia nazionale (Bologna) | 510 €/t |
| Italian soybeans | 485 €/t |
Italian soybean price in Cremona. The list does not quote soybeans in weeks without trades.
| Quote | Price | Date |
|---|---|---|
| Seme di soia nazionale (Bologna) | 506 €/t (50.60 €/q) | 1 October 2026 |
| Farina di soia tostata decorticata estera (OGM) (Bologna) | 464 €/t (46.40 €/q) | 1 October 2026 |
| Farina di soia tostata decorticata nazionale (OGM) (Bologna) | 467 €/t (46.70 €/q) | 1 October 2026 |
| Farina di soia tostata integrale nazionale (OGM) (Bologna) | 464 €/t (46.40 €/q) | 1 October 2026 |
| Seme di soia tostato (Bologna) | 542 €/t (54.20 €/q) | 1 October 2026 |
| Soybean meal, ex-port (Florence) | 546 €/t (54.60 €/q) | 27 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Durum wheat · Soft wheat · Maize · Barley · Rice