osservator.io › Grains › Barley
Is this a good price? Price higher than usual for early October: +9% versus the median of the last 5 years at the same time of year.
| Orzo estero p.s. 62 min. (Bologna) | 242 €/t |
| Bologna | 235 €/t |
| Orzo nazionale p.s. 62/64 (Bologna) | 228 €/t |
| Orzo nazionale p.s. 65 e oltre (Bologna) | 235 €/t |
| Milan | 246 €/t |
Feed barley prices in Italy and imports.
| Quote | Price | Date |
|---|---|---|
| Orzo estero p.s. 62 min. (Bologna) | 240 €/t (24.00 €/q) | 1 October 2026 |
| Orzo nazionale p.s. 62/64 (Bologna) | 228 €/t (22.80 €/q) | 1 October 2026 |
| Orzo nazionale p.s. 65 e oltre (Bologna) | 234 €/t (23.40 €/q) | 1 October 2026 |
| Cereali (franco partenza) – Orzo nazionale (p.s. 62 e oltre franco partenza) (Reggio Emilia) | 224 t | 29 September 2026 |
| Domestic barley (Florence) | 175 €/t (17.50 €/q) | 27 September 2026 |
| Bologna | 234 €/t (23.40 €/q) | 21 September 2026 |
| Milan | 243 €/t (24.30 €/q) | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Durum wheat · Soft wheat · Maize · Rice · Soybeans