osservator.io › Fruit & vegetables › Apples
Is this a good price? Price higher than usual for late September: +8% versus the median of the last 6 years at the same time of year.
| Golden, ex-packing | 0.99 €/kg |
| Apples - All types and varieties (ex-packing station, Italy) | 0.96 €/kg |
| Mele Golden di montagna 70+ in casse - Nord Italia (organic, Bologna) | 2.70 €/kg |
| Gala, ex-packing | 0.88 €/kg |
| Fuji, ex-packing | 1.12 €/kg |
| Apples - Red delicious and other red varieties (ex-packing station, Italy) | 0.93 €/kg |
Apple prices by variety, farm-gate and ex-packing, and exports. Trentino-South Tyrol and Veneto grow most Italian apples.
| Quote | Price | Date |
|---|---|---|
| Mele Stark Delicious padelle 80/85, Italian – Mercafir wholesale (Florence) | 1.75 €/kg | 27 September 2026 |
| Mele Golden casse 70/80, Italian – Mercafir wholesale (Florence) | 1.15 €/kg | 27 September 2026 |
| Mele Royal Gala casse 70/80, Italian – Mercafir wholesale (Florence) | 1.00 €/kg | 27 September 2026 |
| Mele Golden padelle 80/85, Italian – Mercafir wholesale (Florence) | 2.10 €/kg | 27 September 2026 |
| Mele Granny Smith padelle 80+, Italian – Mercafir wholesale (Florence) | 1.75 €/kg | 27 September 2026 |
| Apples - Red delicious and other red varieties (farmgate, Italy) | 0.52 €/kg | 21 September 2026 |
| Apples - Granny smith (farmgate, Italy) | 0.45 €/kg | 21 September 2026 |
| Apples - Red delicious and other red varieties (ex-packing station, Italy) | 0.95 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel