osservator.io › Fruit & vegetables › Melons & watermelons
| Meloni Gialli Invernali 1000–1250 gr. · Sicilia – Turin wholesale | 0.80 €/kg |
| Meloni Gialli Invernali 1000–1250 gr. · Brasile – Turin wholesale | 1.50 €/kg |
| Meloni, Italian – Mercafir wholesale (Florence) | 1.15 €/kg |
| Meloni, Italian origin, Turin wholesale | 0.80 €/kg |
| Meloni Gialli Invernali 1000–1250 gr. · Brasile – Milan wholesale | 1.70 €/kg |
| Meloni gialletti in casse 6 pezzi - PVN (organic, Bologna) | 2.00 €/kg |
Weekly melons & watermelons prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Meloni, Italian – Mercafir wholesale (Florence) | 1.15 €/kg | 27 September 2026 |
| Anguria, Italian – Mercafir wholesale (Florence) | 0.95 €/kg | 27 September 2026 |
| Melons & watermelons: Melons | 1.35 €/kg | 21 September 2026 |
| Melons & watermelons: Watermelons | 0.45 €/kg | 14 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel