osservator.io › Fruit & vegetables › Potatoes
Is this a good price? Price lower than usual for mid-October: -20% versus the median of the last 3 years at the same time of year.
| Patate polpa gialla 40–80 mm · Italia – Turin wholesale | 0.68 €/kg |
| Patate polpa gialla 40–80 mm · Olanda – Turin wholesale | 0.75 €/kg |
| Patate Rosse 40–80 mm · Italia – Turin wholesale | 0.85 €/kg |
| Patate, Italian – Mercafir wholesale (Florence) | 0.85 €/kg |
| Patate polpa bianca 40–80 mm · Italia – Turin wholesale | 0.83 €/kg |
| Patate - in casse - PVN (organic, Bologna) | 1.30 €/kg |
Ware potato prices and foreign trade: Italy imports mainly from France and Germany.
| Quote | Price | Date |
|---|---|---|
| Patate, Italian – Mercafir wholesale (Florence) | 0.80 €/kg | 27 September 2026 |
| Ware potatoes, size that do not pass a square mesh of 35 mm x 35 mm but can pass a square mesh of 75 mm x 75 mm, in packages below 10 kg - All types and varieties (ex-packing station, Italy) | 0.58 €/kg | 21 September 2026 |
| Ware potatoes, ex-packing | 0.58 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel