osservator.io › Fruit & vegetables › Peppers
| Peperoni Corno di Bue Rossi/gialli · Italia – Turin wholesale | 2.50 €/kg |
| Peperoni Lunghi Rossi · Italia – Turin wholesale | 2.60 €/kg |
| Peperoni Lunghi Gialli · Italia – Turin wholesale | 2.60 €/kg |
| Peppers: Peppers | 2.06 €/kg |
| Peperoni gialli e rossi rinfusa in casse 5 kg - PVN (organic, Bologna) | 4.40 €/kg |
| Peperoncini Lunghi Verdi Friggitelli · Italy – Turin wholesale | 2.30 €/kg |
Weekly peppers prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Peperoncini verdi friggitelli, Italian – Mercafir wholesale (Florence) | 3.25 €/kg | 27 September 2026 |
| Peperoni gialli, Italian – Mercafir wholesale (Florence) | 3.10 €/kg | 27 September 2026 |
| Peperoni rossi, Italian – Mercafir wholesale (Florence) | 3.10 €/kg | 27 September 2026 |
| Peppers: Peppers | 1.58 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel