osservator.io › Fruit & vegetables › Pears
Is this a good price? Price in line with the usual for mid-October: +2% versus the median of the last 3 years at the same time of year.
| Pere William 75–80 mm · Emilia-Romagna – Turin wholesale | 2.40 €/kg |
| Pere Kaiser 75–80 mm · Emilia-Romagna – Turin wholesale | 2.20 €/kg |
| Pere Max Red Bartlett 75–80 mm · Emilia-Romagna – Turin wholesale | 2.45 €/kg |
| Pere Abate Fetel 75–80 mm · Emilia-Romagna – Turin wholesale | 3.10 €/kg |
| Pere Abate Fetel 70–75 mm · Emilia-Romagna – Turin wholesale | 2.50 €/kg |
| Pere Abate Fetel 65–70 mm · Emilia-Romagna – Turin wholesale | 2.00 €/kg |
Weekly pears prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Pere Kaiser padelle 75/80, romagna – Mercafir wholesale (Florence) | 2.45 €/kg | 27 September 2026 |
| Pere Cosce 50/55, Italian – Mercafir wholesale (Florence) | 2.55 €/kg | 27 September 2026 |
| Pere Abate padelle 70/75, romagna – Mercafir wholesale (Florence) | 2.40 €/kg | 27 September 2026 |
| Pere William's 70/75, romagna – Mercafir wholesale (Florence) | 2.15 €/kg | 27 September 2026 |
| Pere William's 75/80, romagna – Mercafir wholesale (Florence) | 2.60 €/kg | 27 September 2026 |
| Pears: Abbé Fétel | 2.16 €/kg | 21 September 2026 |
| Pears - All types and varieties (ex-packing station, Italy) | 1.91 €/kg | 21 September 2026 |
| Pears: Kaiser | 1.95 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel