osservator.io › Fruit & vegetables › Peaches & nectarines
Is this a good price? Price higher than usual for early October: +13% versus the median of the last 3 years at the same time of year.
| Pesche polpa gialla 80–90 (aaa) · Italia – Turin wholesale | 2.10 €/kg |
| Nettarine polpa gialla 80–90 (aaa) · Italia – Turin wholesale | 2.15 €/kg |
| Peaches - All types and varieties (ex-packing station, Italy) | 1.20 €/kg |
| Peaches & nectarines: White peaches | 1.05 €/kg |
| Peaches - All types and varieties (farmgate, Italy) | 1.05 €/kg |
| Pesche, Italian origin, Turin wholesale | 2.25 €/kg |
Weekly peaches & nectarines prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Nectarines - All types and varieties (ex-packing station, Italy) | 1.54 €/kg | 21 September 2026 |
| Nectarines - All types and varieties (farmgate, Italy) | 0.79 €/kg | 21 September 2026 |
| Nectarines - White flesh (farmgate, Italy) | 0.95 €/kg | 21 September 2026 |
| Nectarines - Yellow flesh (farmgate, Italy) | 0.62 €/kg | 21 September 2026 |
| Peaches - All types and varieties (ex-packing station, Italy) | 1.53 €/kg | 21 September 2026 |
| Peaches - All types and varieties (farmgate, Italy) | 0.94 €/kg | 21 September 2026 |
| Peaches - White flesh - Small packaging (ex-packing station, Italy) | 1.67 €/kg | 21 September 2026 |
| Peaches - Yellow flesh - Small packaging (ex-packing station, Italy) | 1.38 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel