osservator.io › Fruit & vegetables › Fresh tomatoes
| Pomodori Tondi Lisci Rossi a Grappolo 67–82 mm · Italia – Turin wholesale | 2.40 €/kg |
| Pomodori Cuore di Bue Verdi 82–102 mm · Italia – Turin wholesale | 3.30 €/kg |
| Pomodori tipo Piccadilly · Italia – Turin wholesale | 4.30 €/kg |
| Pomodori Ciliegini Piccoli · Italia – Turin wholesale | 4.70 €/kg |
| Pomodori Datterini · Italia – Turin wholesale | 5.00 €/kg |
| Pomodori Tondi Lisci Rossi a Grappolo 67–82 mm · Olanda – Turin wholesale | 2.10 €/kg |
Weekly fresh tomatoes prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Pomodori ciliegini, Italian – Mercafir wholesale (Florence) | 4.90 €/kg | 27 September 2026 |
| Pomodori costoluti ricci rossi, toscana – Mercafir wholesale (Florence) | 3.00 €/kg | 27 September 2026 |
| Pomodori tondi lisci verdi, Italian – Mercafir wholesale (Florence) | 3.00 €/kg | 27 September 2026 |
| Pomodori lunghi verdi, Italian – Mercafir wholesale (Florence) | 2.40 €/kg | 27 September 2026 |
| Fresh tomatoes: Cherry | 4.10 €/kg | 21 September 2026 |
| Fresh tomatoes: On the vine | 2.57 €/kg | 21 September 2026 |
| Tomatoes - Cherry/Special (farmgate, Italy) | 2.86 €/kg | 14 September 2026 |
| Tomatoes - Trusses=Vine/"Grappes" (farmgate, Italy) | 2.19 €/kg | 14 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel