osservator.io › Fruit & vegetables › Plums
| Susine, Italian origin, Turin wholesale | 1.50 €/kg |
| Susine tipo "black" 50–55 mm · Italia – Turin wholesale | 1.40 €/kg |
| Susine Fortune 45–50 mm · Italia – Turin wholesale | 1.40 €/kg |
| Susine Stanley 40–45 mm (in vaschette) · Italia – Turin wholesale | 1.00 €/kg |
| Susine Stanley, Italian – Mercafir wholesale (Florence) | 1.20 €/kg |
| Susine Grossa di Felisio 50–55 mm · Emilia-Romagna – Turin wholesale | 1.90 €/kg |
Weekly plums prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Susine Stanley, Italian – Mercafir wholesale (Florence) | 1.40 €/kg | 27 September 2026 |
| Susine Burbank, Italian – Mercafir wholesale (Florence) | 1.90 €/kg | 27 September 2026 |
| Susine Claudia, toscana – Mercafir wholesale (Florence) | 3.65 €/kg | 27 September 2026 |
| Plums: Plums | 0.87 €/kg | 21 September 2026 |
| Susine Goccia d'oro, Italian – Mercafir wholesale (Florence) | 1.55 €/kg | 9 August 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel