osservator.io › Fruit & vegetables › Table grapes
Is this a good price? Price lower than usual for mid-October: -13% versus the median of the last 3 years at the same time of year.
| Uva Da Tavola Bianca Italia · Italy – Turin wholesale | 1.60 €/kg |
| Uva Da Tavola Bianca Senza Semi · Italy – Turin wholesale | 3.00 €/kg |
| Uva Da Tavola Rosata Senza Semi · Italy – Turin wholesale | 2.30 €/kg |
| Table grapes: All varieties | 1.18 €/kg |
| Uva Da Tavola Rosata Red Globe · Italy – Turin wholesale | 1.40 €/kg |
| Uva Da Tavola Bianca Pizzutello Puglia · Italy – Turin wholesale | 1.90 €/kg |
Weekly table grapes prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Uva Vittoria, Italian – Mercafir wholesale (Florence) | 1.75 €/kg | 27 September 2026 |
| Uva sultanina, turchia – Mercafir wholesale (Florence) | 5.05 €/kg | 27 September 2026 |
| Uva Italia, Italian – Mercafir wholesale (Florence) | 2.25 €/kg | 27 September 2026 |
| Uva nera Michele Palieri, Italian – Mercafir wholesale (Florence) | 2.00 €/kg | 27 September 2026 |
| Table grapes: All varieties | 1.10 €/kg | 21 September 2026 |
| Table Grapes - With seeds in small packaging (ex-packing station, Italy) | 1.10 €/kg | 21 September 2026 |
| Table Grapes - Seedless in small packaging (ex-packing station, Italy) | 1.61 €/kg | 24 August 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel