osservator.io › Fruit & vegetables › Courgettes
Is this a good price? Price lower than usual for mid-October: -37% versus the median of the last 3 years at the same time of year.
| Zucchine Chiare Lunghe 14-21 Cm. I A Piu' Strati Italia – Turin wholesale | 1.90 €/kg |
| Courgettes light green long 14–21 cm – Turin wholesale | 1.90 €/kg |
| Courgettes dark green long 7–14 cm – Turin wholesale | 2.30 €/kg |
| Zucchine Scure Lunghe 21-28 Cm. I A Piu' Strati Italia – Turin wholesale | 0.90 €/kg |
| Zucchine Scure Lunghe 7-14 Cm. I Monostrato Italia – Turin wholesale | 2.30 €/kg |
| Courgettes dark green long 21–28 cm – Turin wholesale | 0.90 €/kg |
Weekly courgettes prices in Italy and foreign trade.
| Quote | Price | Date |
|---|---|---|
| Zucchine verdi scure, Italian – Mercafir wholesale (Florence) | 1.90 €/kg | 27 September 2026 |
| Zucchine costolute, Italian – Mercafir wholesale (Florence) | 4.25 €/kg | 27 September 2026 |
| Zucchine verdi chiare con fiore, Italian – Mercafir wholesale (Florence) | 3.25 €/kg | 27 September 2026 |
| Courgettes: Courgettes | 1.63 €/kg | 21 September 2026 |
Full series in CSV and JSON: API osservator.io (CC BY 4.0 licence, attribution required).
Garlic · Citrus · Apricots · Artichokes · Carrots · Cauliflowers · Cabbages and broccoli · Cucumbers · Cherries · Onions · Green beans · Fennel